AC/DC third on Billboard Magazine's Top 25 Tours

AC/DC have earned 3rd position on the list of Top 25 Tours according to Billboard Boxscore, which takes into account total gross earnings from November 22, 2009 through November 20, 2010.

The top ten shape up like this:

Rank Artist Total Gross Attendance Number of shows
1 Bon Jovi $146,507,388 1,591,154 69
2 U2 $131,502,369 1,312,784 22
3 AC/DC $122,633,027 1,155,998 28
4 Lady Gaga $116,227,987 1,362,993 122
5 Black Eyed Peas $81,579,114 1,263,625 82
6 James Taylor & Carol King $62,326,410 693,271 54
7 Eagles $62,166,344 587,165 40
8 Metallica $61,947,556 700,219 33
9 Dave Matthews Band $61,247,906 1,052,312 57
10 Paul McCartney $55,760,403 394,186 21
     
linkedinfacebookdiggdeliciousmyspaceredditstumbletwitterClick to share thisClick to share this