AMA's
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1982 | AC/DC | Favorite Pop/Rock Band/Duo/Group | Nominated |
| 2010 | Iron Man 2 | Favorite Soundtrack | Nominated |
APRA Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1995 | "Big Gun" – Angus Young, Malcolm Young | Most Played Australian Work Overseas | Won |
| 2001 | "It's a Long Way to the Top (If You Wanna Rock 'n' Roll)" – Bon Scott, Angus Young, Malcolm Young | Ten Best Australian Songs | Ninth |
| 2006 | "Highway to Hell" – Bon Scott, Angus Young, Malcolm Young | Most Played Australian Work Overseas | Nominated |
| 2007 | "Highway to Hell" – Bon Scott, Angus Young, Malcolm Young | Most Played Australian Work Overseas | Nominated |
| 2009 | "Highway to Hell" – Bon Scott, Angus Young, Malcolm Young | Most Played Australian Work Overseas | Won |
| 2010 | "Rock 'n' Roll Train" – Angus Young, Malcolm Young | Most Played Australian Work Overseas | Won |
| 2010 | Angus Young, Malcolm Young | Songwriters of the Year | Won |
| 2011 | "Highway to Hell" – Bon Scott, Angus Young, Malcolm Young | Most Played Australian Work Overseas | Won |
ARIA Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1988 | AC/DC | ARIA Hall of Fame | Inducted |
| 2009 | Black Ice | Album of the Year | Nominated |
| 2009 | AC/DC | Best Group | Nominated |
| 2009 | Black Ice | Best Rock Album | Won |
| 2009 | Black Ice | Highest Selling Album | Won |
| 2011 | AC/DC - Live at River Plate | Best Music DVD | Won |
Billboard Touring Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2010 | AC/DC - ANZ Stadium, Sydney Feb. 18, 20, 22 | Top Boxscore | Won |
| 2010 | AC/DC | Top Tour | Nominated |
| 2010 | AC/DC | Top Draw | Nominated |
Grammy Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1989 | Blow Up Your Video | Best Hard Rock/Metal Performance | Nominated |
| 1991 | The Razors Edge | Best Hard Rock Performance | Nominated |
| 1992 | Moneytalks | Best Hard Rock Performance | Nominated |
| 1994 | Highway to Hell | Best Hard Rock Performance | Nominated |
| 2009 | Rock N Roll Train | Best Rock Performance By A Duo Or Group With Vocals | Nominated |
| 2010 | Black Ice | Best Rock Album | Nominated |
| 2010 | War Machine | Best Hard Rock Performance | Won |
MTV Video Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1991 | Thunderstruck | Best Heavy Metal/Hard Rock Video | Nominated |
Rock and Roll Hall of Fame
| Year | Name | Inducted members | Result |
|---|---|---|---|
| 2003 | AC/DC | Phil Rudd, Brian Johnson, Bon Scott, Cliff Williams, Angus Young and Malcolm Young | Inducted |
Totals
Awards and Nominations
| Award | Wins | Nomination |
|---|---|---|
| American Music Awards | 0 | 2 |
| ARIA Music Awards | 3 | 5 |
| Grammy Awards | 1 | 7 |
| MTV VMA's | 0 | 1 |
Totals
| Awards won | 4 |
| Nominations | 15 |

