<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AC/DC Zone &#187; North America</title>
	<atom:link href="http://acdczone.com/tag/north-america/feed" rel="self" type="application/rss+xml" />
	<link>http://acdczone.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pollstar reveals Top Tours of 2010</title>
		<link>http://acdczone.com/news/pollstar-reveals-top-tours-of-2010</link>
		<comments>http://acdczone.com/news/pollstar-reveals-top-tours-of-2010#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:40:41 +0000</pubDate>
		<dc:creator>acdczone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pollstar]]></category>
		<category><![CDATA[Top Tours 2010]]></category>

		<guid isPermaLink="false">http://acdczone.com/?p=2900</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"></div>Pollstar has released its 2010 Q4/Year End Top Tours of North America and Worldwide, with the same artist atop of both charts. Bon Jovi ended up at No. 1 selling $201.1 million worth of tickets, whilst AC/DC, whose Black Ice Tour ended in June 2010 was at No. 2. U2 were placed at No. 3. [...]]]></description>
		<wfw:commentRss>http://acdczone.com/news/pollstar-reveals-top-tours-of-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wembley Rocked by AC/DC</title>
		<link>http://acdczone.com/news/wembley-rocked</link>
		<comments>http://acdczone.com/news/wembley-rocked#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:20:40 +0000</pubDate>
		<dc:creator>acdczone</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Black Ice]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[THUNDER]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://acdczone.com/acdcblog/?p=36</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://acdczone.com/news/wembley-rocked" title="Wembley Rocked by AC/DC"><img src="http://acdczone.com/images/wembley1.jpg" alt="Wembley Rocked by AC/DC" class="thumbnail " width="150" /></a></div>Check out the report from the Wembley gig by meltdown.  Fans were enthusiastic and belted out the words from songs whilst thumping the air to the beat of the drums....THUNDER. The European leg of the AC/DC Black Ice tour is complete - the countdown to the North American leg has begun....]]></description>
		<wfw:commentRss>http://acdczone.com/news/wembley-rocked/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  acdczone.com/tag/north-america/feed ) in 0.18629 seconds, on Feb 6th, 2012 at 10:54 pm EST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 11:54 pm EST -->
